<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renewableenergy Archives - Perceptual Robotics</title>
	<atom:link href="https://www.perceptual-robotics.com/es/tag/renewableenergy-es/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Automated wind turbine inspections</description>
	<lastBuildDate>Fri, 17 Apr 2026 08:52:36 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.perceptual-robotics.com/wp-content/uploads/2021/07/cropped-PR-Favicon-01-32x32.png</url>
	<title>renewableenergy Archives - Perceptual Robotics</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WindEurope 2026 Is Underway</title>
		<link>https://www.perceptual-robotics.com/es/windeurope-2026-is-underway/</link>
		
		<dc:creator><![CDATA[Irenie Karachaliou]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:00:30 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[windeurope2026]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87375</guid>

					<description><![CDATA[<p>WindEurope 2026 has started, and the conversations are already flowing.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/windeurope-2026-is-underway/">WindEurope 2026 Is Underway</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">WindEurope 2026 has started, and the conversations are already flowing.</span></p>
<p><span style="font-weight: 400;">If you’re attending, come and visit the </span><b>Perceptual Robotics’  team at booth 9-H118</b><span style="font-weight: 400;">.</span></p>
<p><span style="font-weight: 400;">We’re showcasing how autonomous inspections, AI-driven damage detection and on-site inspection tools like Eve are helping operators manage blade maintenance more efficiently.</span></p>
<p><span style="font-weight: 400;">Events like this are always a reminder that the wind industry moves forward through collaboration. Operators, OEMs, service providers and technology teams all tackling the same challenges.</span></p>
<p><span style="font-weight: 400;">If you’re walking the exhibition halls today, stop by for a chat.</span></p>
<p>The post <a href="https://www.perceptual-robotics.com/es/windeurope-2026-is-underway/">WindEurope 2026 Is Underway</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kevin Lind Speaker in Blades Europe 2026</title>
		<link>https://www.perceptual-robotics.com/es/kevin-lind-speaker-in-blades-europe-2026/</link>
		
		<dc:creator><![CDATA[Irenie Karachaliou]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:00:21 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[bladeseurope2026]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87371</guid>

					<description><![CDATA[<p>Save the date! One more year Perceptual Robotics will be present in Blades Europe Edinburgh.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/kevin-lind-speaker-in-blades-europe-2026/">Kevin Lind Speaker in Blades Europe 2026</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Save the date!<br />
One more year Perceptual Robotics will be present in Blades Europe Edinburgh.</p>
<p>We are happy to announce Kevin Lind, our CTO, will be one of the speakers in Blades Europe. His presentation will focus on in-housing inspections and using economic estimates for blade damage repair prioritisation</p>
<p>He will be speaking on the second day of the summit (29th April) at 12.10-12:30. Don’t miss the date!</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/kevin-lind-speaker-in-blades-europe-2026/">Kevin Lind Speaker in Blades Europe 2026</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI and Blade Maintenance &#8211; New Research Published</title>
		<link>https://www.perceptual-robotics.com/es/ai-and-blade-maintenance-new-research-published/</link>
		
		<dc:creator><![CDATA[Irenie Karachaliou]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 09:00:22 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#ISO]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[qualenergia]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87367</guid>

					<description><![CDATA[<p>A new article discussing AI-driven wind turbine blade maintenance has just been published in the Italian energy magazine QualEnergia Science.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/ai-and-blade-maintenance-new-research-published/">AI and Blade Maintenance &#8211; New Research Published</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">A new article discussing AI-driven wind turbine blade maintenance has just been published in the Italian energy magazine </span><i><span style="font-weight: 400;">QualEnergia Science</span></i><span style="font-weight: 400;">.</span></p>
<p><span style="font-weight: 400;">The paper looks at how automated inspection systems can support three critical steps in blade management:</span></p>
<ul>
<li><span style="font-weight: 400;"> Damage detection</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">• Technical assessment</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">• Economic optimisation of repairs</span></li>
</ul>
<p><span style="font-weight: 400;">The goal is straightforward: help operators understand which damages require immediate intervention and which can be monitored over time.</span></p>
<p><span style="font-weight: 400;">Inspection data alone is not enough. What matters is turning that data into decisions that balance safety, availability and maintenance cost.</span></p>
<p><span style="font-weight: 400;">Our thanks to the authors and editors for the opportunity to contribute to the discussion around how AI can support better maintenance strategies across the wind sector.</span></p>
<p>Read the article here: https://www.lanuovaecologia.it/qualenergia-science/karachaliou-lind-roca-2-2026/</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/ai-and-blade-maintenance-new-research-published/">AI and Blade Maintenance &#8211; New Research Published</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lightning and Visual Blade Inspections</title>
		<link>https://www.perceptual-robotics.com/es/lightning-and-visual-blade-inspections/</link>
		
		<dc:creator><![CDATA[Irenie Karachaliou]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:00:49 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#ISO]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87363</guid>

					<description><![CDATA[<p>The Lightning Protection System (LPS) plays a crucial role in safely conducting lightning strikes from the blade to the ground. A faulty LPS can lead to catastrophic blade or even turbine failure.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/lightning-and-visual-blade-inspections/">Lightning and Visual Blade Inspections</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">The </span><b>Lightning Protection System (LPS)</b><span style="font-weight: 400;"> plays a crucial role in safely conducting lightning strikes from the blade to the ground. A faulty LPS can lead to </span><b>catastrophic blade or even turbine failure.</b></p>
<p><span style="font-weight: 400;">LPS inspections provide confirmation of LPS issues but require a specific visit and are expensive.</span></p>
<p><span style="font-weight: 400;">With </span><b>Eve</b><span style="font-weight: 400;">, our </span><b>compact autonomous drone</b><span style="font-weight: 400;">, site managers gain the flexibility to perform </span><b>on-demand visual inspections</b><span style="font-weight: 400;"> anytime, especially after a storm. When signs of a lightning strike appear, Eve can quickly capture high-quality imagery of affected blades, helping teams </span><b>pinpoint which blades will require LPS checks</b><span style="font-weight: 400;"> with additional systems.</span></p>
<p><span style="font-weight: 400;">What makes this especially powerful is the ability to</span> <span style="font-weight: 400;">pair LPS inspections with visual blade assessments, creating a more complete picture of blade health while keeping costs under control.</span></p>
<p><span style="font-weight: 400;">Autonomous visual inspections empower wind farm teams to detect issues early, reduce downtime, and ensure safer, more reliable operations.</span></p>
<p>The post <a href="https://www.perceptual-robotics.com/es/lightning-and-visual-blade-inspections/">Lightning and Visual Blade Inspections</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Another Year of ISO Certification</title>
		<link>https://www.perceptual-robotics.com/es/another-year-of-iso-certification/</link>
		
		<dc:creator><![CDATA[Irenie Karachaliou]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:55:37 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#ISO]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#quality]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87359</guid>

					<description><![CDATA[<p>Quality systems rarely get the spotlight, but they quietly support everything we do.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/another-year-of-iso-certification/">Another Year of ISO Certification</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Quality systems rarely get the spotlight, but they quietly support everything we do.</span></p>
<p><span style="font-weight: 400;">We’re pleased to confirm that </span><b>Perceptual Robotics has once again renewed its ISO certifications</b><span style="font-weight: 400;"> for:</span></p>
<p><span style="font-weight: 400;">ISO 9001 – Quality Management</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">ISO 45001 – Health and Safety</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">ISO 14001 – Environmental Management</span></p>
<p><span style="font-weight: 400;">These audits look closely at how companies actually operate: processes, safety culture, environmental impact and continuous improvement.</span></p>
<p><span style="font-weight: 400;">For a technology company working in wind turbine inspections, those standards matter. Our systems operate around large infrastructure, in demanding environments, and often within strict operational procedures.</span></p>
<p><span style="font-weight: 400;">Renewing these certifications shows that the way we build, deploy and support our technology continues to meet internationally recognised standards.</span></p>
<p><span style="font-weight: 400;">The paperwork might stay behind the scenes.</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">The impact is very real.</span></p>
<p>The post <a href="https://www.perceptual-robotics.com/es/another-year-of-iso-certification/">Another Year of ISO Certification</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WindEurope 2026. See You There!</title>
		<link>https://www.perceptual-robotics.com/es/windeurope-2026-see-you-there/</link>
		
		<dc:creator><![CDATA[Lucia Roca]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:00:19 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#PostRepair]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[windenergy]]></category>
		<category><![CDATA[windeurope2026]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87334</guid>

					<description><![CDATA[<p>WindEurope is coming up, and we’ll be there. The Perceptual Robotics team will be attending the event from 21–23 April, and you’ll find us at booth 9-H118. Our CEO, Kostas Karachalios, will also be taking part in the oral presentations and in one of the conference panels hosted by DNV, discussing our Dhalion system and how automation and AI are changing the way wind turbine inspections and blade maintenance are carried out.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/windeurope-2026-see-you-there/">WindEurope 2026. See You There!</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">WindEurope is coming up, and we’ll be there.</span></p>
<p><span style="font-weight: 400;">The Perceptual Robotics team will be attending the event from </span><b>21–23 April</b><span style="font-weight: 400;">, and you’ll find us at </span><b>booth 9-H118</b><span style="font-weight: 400;">.</span></p>
<p><span style="font-weight: 400;">Our CEO, Kostas Karachalios, will also be taking part in the oral presentations and in one of the conference panels hosted by DNV, discussing our Dhalion system and how automation and AI are changing the way wind turbine inspections and blade maintenance are carried out.</span></p>
<p><span style="font-weight: 400;">Events like this matter. They bring together operators, OEMs, service providers and technology teams facing the same operational challenges every day. </span><span style="font-weight: 400;">If you’re attending and want to talk about autonomous inspections, blade damage detection, or simply see what our systems can do in practice, come and say hello at Pavillion 9 booth H118.</span></p>
<p><span style="font-weight: 400;">We’re looking forward to the conversations.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">Do not miss Kostas’ presentations:</span></p>
<p><b>DNV PANEL: Robotics within wind energy, now and in the future</b></p>
<p><span style="font-weight: 400;">🗓️Tuesday the 21st April</span></p>
<p><span style="font-weight: 400;">⏱️ 14:30-15:30</span></p>
<p><span style="font-weight: 400;">📍 Conference room: </span><span style="font-weight: 400;">N109-110</span></p>
<p><b>Presentation: </b><b>Beyond Severity Categories: Economic-Based Prioritization for Wind Turbine Blade Damage Management</b></p>
<p><span style="font-weight: 400;">🗓️Wednesday, 22nd April 2026 </span></p>
<p><b>⏱️</b><span style="font-weight: 400;"> 11:30-13:00</span></p>
<p><span style="font-weight: 400;">📍Conference room: N107 + 108 (Session: From cables to blades: smarter monitoring &amp; management)</span></p>
<p>Reach out for a discount ticket. <a href="https://www.perceptual-robotics.com/contact/">Contact</a></p>
<p>The post <a href="https://www.perceptual-robotics.com/es/windeurope-2026-see-you-there/">WindEurope 2026. See You There!</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meet Kaspars in WindWorks2026, Riga</title>
		<link>https://www.perceptual-robotics.com/es/meet-kaspars-in-windworks2026-riga/</link>
		
		<dc:creator><![CDATA[Lucia Roca]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:00:27 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#PostRepair]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[windenergy]]></category>
		<category><![CDATA[windworks2026]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87327</guid>

					<description><![CDATA[<p>Kaspars Litavnieks will be in the 6th annual conference “WindWorks 2026” which will be held on the 9th of April, 2026 in Riga. Organized by the Latvian Wind Energy Association, Estonian Wind Power Association and Lithuanian Wind Power Association, it is definitely one of the events to be in the Baltics with our autonomous solutions to inspect wind turbines. </p>
<p>The post <a href="https://www.perceptual-robotics.com/es/meet-kaspars-in-windworks2026-riga/">Meet Kaspars in WindWorks2026, Riga</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Kaspars Litavnieks will be in the 6th annual conference “<strong>WindWorks 2026</strong>” which will be held on the <strong>9th of April, 2026 in Riga, Latvia.</strong></span></p>
<p><span style="font-weight: 400;">Organized by the Latvian Wind Energy Association, Estonian Wind Power Association and Lithuanian Wind Power Association, it is definitely one of the events to be in the Baltics with our autonomous solutions to inspect wind turbines. </span></p>
<p><span style="font-weight: 400;">Meet Kaspars for a chat on how to optimise Repair Prioritisation or Blade Repair Management in our portal or to discover how easy it is to configure our Dhalion autonomous drones for blade inspections.</span></p>
<p>Contact him via his <a href="https://www.linkedin.com/in/kaspars-litavnieks-7115741b3/">linkedin profile</a> or reach out through our <a href="https://www.perceptual-robotics.com/contact/">contact form</a> to schedule a meeting.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/meet-kaspars-in-windworks2026-riga/">Meet Kaspars in WindWorks2026, Riga</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eve says: Zdravo Croatia!</title>
		<link>https://www.perceptual-robotics.com/es/eve-says-zdravo-croatia/</link>
		
		<dc:creator><![CDATA[Lucia Roca]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 08:00:57 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#PostRepair]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[windenergy]]></category>
		<category><![CDATA[wpdwindmanager]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87322</guid>

					<description><![CDATA[<p>One of our Eve systems has recently landed in Croatia to deliver wind turbine inspections in the region. With this, wpd windmanager trusts our system again (wpd windmanager Sweden is also using Eve), and will be able to deliver automated inspections for their own assets and for third parties too.</p>
<p>The post <a href="https://www.perceptual-robotics.com/es/eve-says-zdravo-croatia/">Eve says: Zdravo Croatia!</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">One of our Eve systems has recently landed in <strong>Croatia</strong> to deliver wind turbine inspections in the region. With this, <strong>wpd windmanager</strong> trusts our system again (<strong>wpd windmanager Sweden</strong> is also using Eve), and will be able to deliver automated inspections for their own assets and for third parties too.</span></p>
<p><span style="font-weight: 400;">We welcome any owner in the region to reach out to get a quote for inspections in the area with our Customer local team.</span></p>
<p><span style="font-weight: 400;">Reach out for more information <a href="https://www.perceptual-robotics.com/contact/">here</a>!</span></p>
<p>The post <a href="https://www.perceptual-robotics.com/es/eve-says-zdravo-croatia/">Eve says: Zdravo Croatia!</a> appeared first on <a href="https://www.perceptual-robotics.com/es/">Perceptual Robotics</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Join Us at WindEurope 2026: Unlocking Smarter Blade Damage Management</title>
		<link>https://www.perceptual-robotics.com/es/windeurope2026-smarter-damage-management/</link>
		
		<dc:creator><![CDATA[Lucia Roca]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 08:00:50 +0000</pubDate>
				<category><![CDATA[Sin categorizar]]></category>
		<category><![CDATA[#bladehealth]]></category>
		<category><![CDATA[#bladeinspections]]></category>
		<category><![CDATA[#Dhalion]]></category>
		<category><![CDATA[#drone]]></category>
		<category><![CDATA[#EfficiencyUnlocked]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#IndustryInsights]]></category>
		<category><![CDATA[#maintenance]]></category>
		<category><![CDATA[#OperationalEfficiency]]></category>
		<category><![CDATA[#operations]]></category>
		<category><![CDATA[#perceptualrobotics]]></category>
		<category><![CDATA[#PostRepair]]></category>
		<category><![CDATA[#robotics]]></category>
		<category><![CDATA[#Safety]]></category>
		<category><![CDATA[#uav]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[bladeexpert]]></category>
		<category><![CDATA[bladerepair]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[droneinspection]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[windenergy]]></category>
		<category><![CDATA[windeurope2026]]></category>
		<guid isPermaLink="false">https://www.perceptual-robotics.com/?p=87301</guid>

					<description><![CDATA[<p>Conference: Discover how technology can transform wind turbine maintenance with economic-based prioritization for blade damage management. Our CEO, Kostas Karachalios, will present on April 22nd, showing how operators can detect high-priority repairs and allocate budgets where they have the most impact.</p>
